Gis For Mac Os X
Mac OS X Table of Contents. In order to make this page as simple to navigate as possible I have sorted all the guides into the topic areas listed below. To learn about a specific topic, click the topic link and you will be taken to the section of the page containing a list of articles/guides related to the topic.
(Redirected from Comparison of GIS software)
- Mac OS X is a series of Unix-based operating systems and graphical user interfaces developed, marketed, and sold by Apple Inc. Since 2002, Mac OS X has been included with all new Macintosh computer systems. It is the successor to Mac OS 9, released in 1999, the final release of the 'classic', which had been Apple's primary operating system since 1984.
- Sep 05, 2014 gvSIG is an open source GIS application written in Java. MacDEM MacDEM is an application to view and edit digitial elevation model (DEM) files for the Mac OS. MyWorld GIS A cross-platform GIS focused on educational users. OpenJUMP GIS OpenJUMP GIS is an open source GIS written in Java through a collaborative effort by volunteers.
- Older versions for Mac OS X. Download GRASS GIS and frameworks from the archive for previous Mac OS X versions. See MacOSX GRASS errors (and their solution) Compile instructions for Mac OS X. Compiling GRASS GIS on Mac OS X: see Instructions in the GRASS Wiki; GRASS GIS Software License; Download Software Mac OS X Last.
This is a comparison of notable GIS software. To be included on this list, the software must have a linked existing article. Download preview for mac sierra.
License, source, & operating system support[edit]
GIS software | Free software | Open source | Windows | Mac OS X | Linux | BSD | Unix | Web | Other |
---|---|---|---|---|---|---|---|---|---|
ArcGIS | Viewer(s) | No | Yes | Yes | No | No | Yes | Yes | Google Earth Plugin, KML, WMS |
Autodesk | Viewer(s) | No | Yes | No | Yes | No | No | Yes | No |
Cadcorp | Viewer(s) | No | Yes | No | No | No | No | Yes | No |
CAPAWARE | Yes | Yes | Yes | No | No | No | No | No | No |
Chameleon | Yes | Yes | Yes | Yes | Yes | Yes | Yes | AMP | No |
Deegree | Yes | Yes | Java | Java | Java | Java | Java | Yes | No |
Erdas Imagine | Viewers & Plug-ins | No | Yes | No | No | No | No | Yes | No |
GeoBase - Telogis | Trial | No | Yes | No | Yes | Yes | No | Yes | Traffic, WMS, ADAS, Routing |
GeoNetwork | Yes | Yes | Java | Java | Java | Java | Java | Yes | No |
GeoServer | Yes | Yes | Java | Java | Java | Java | Java | Java | No |
GeoTools | Yes | Yes | Java | Java | Java | Java | Java | No | No |
GRASS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | via pyWPS[1] | No |
gvSIG | Yes | Yes | Java | Java | Java | Java | Java | No | No |
IDRISI | No | No | Yes | No | No | No | No | No | No |
ILWIS | Yes | Yes | Yes | No | No | No | No | No | No |
GeoMedia | Viewer(s) | No | Yes | No | No | No | CLIX | Yes | KML |
JUMP GIS | Yes | Yes | Java | Java | Java | Java | Java | No | No |
Kosmo | Yes | Yes | Java | Java | Java | Java | Java | No | No |
LandSerf | No | No | Java | Java | Java | Java | Java | No | No |
MapDotNet | No | No | Yes | No | No | No | No | Yes | |
Manifold System | No | No | Yes | No | No | No | No | Yes | No |
Microsoft MapPoint | Discontinued | No | Yes | No | No | No | No | Yes | No |
Pitney Bowes MapInfo Pro | Viewer(s) | No | Yes | No | No | No | Yes | Yes | No |
MapServer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | AMP | No |
Maptitude Caliper software | No | No | Yes | No | No | No | No | Yes | No |
MapWindow GIS | Yes | Yes | Yes | No | No | No | No | No | No |
Oracle Spatial | No | No | Yes | Yes | Yes | No | Yes | Yes | No |
PostGIS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
QGIS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Google Earth Plugin, KML, WMS |
RegioGraph | No | No | Yes | No | No | No | No | No | No |
RemoteView | No | No | Yes | No | No | No | No | No | No |
SAGA GIS | Yes | Yes | Yes | Yes | Yes | Yes | No | No | KLM |
SAP HANA | Free Trial | No | No | No | Yes | No | No | Yes | No |
Smallworld | No | Yes | Yes | No | Yes | No | Yes | Read-only | OLE, XML, Multiuser, Utility Data Model, Data Translator export/import |
SPRING | Yes | Yes | Yes | No | Yes | No | Solaris | No | No |
Yes | Yes | Yes | No | Yes | No | No | No | No | |
TNTmips | Viewer(s) | No | Yes | Yes | Yes | No | Yes | No | No |
TransModeler Caliper Software | No | No | Yes | No | No | No | No | No | No |
uDIG | Yes | Yes | Java | Java | Java | Java | Java | No | No |
GIS software | Free software | Open source | Windows | Mac OS X | Linux | BSD | Unix | Web | Other |
Pure server[edit]
Map servers[edit]
Name | Language | WMS | WFS | WFS-T | WCS | WMC | SLD | FES | Other |
---|---|---|---|---|---|---|---|---|---|
ArcGIS Server | .NET/Java | Yes | Yes | Yes | Yes | No | Yes | No | SOAP, REST, KML |
MapServer | C | Yes | Yes | No | Yes | Yes | Yes | Yes | |
Deegree | Java | Yes | Yes | Yes | Yes | No | Yes | Yes | |
GeoServer | Java | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
MapDotNet | C#/.NET | Yes | No | No | No | No | No | No | SOAP and REST feature and map services |
Manifold System | ASP C# | Yes | Yes | No | No | No | No | No | client and server |
GeoMedia WebMap | ASP C# | Yes | Yes | Yes | Yes | No | ? | No |
Map caches[edit]
Name | Language | WMS-C | Other |
---|---|---|---|
ArcGIS Server | .NET/Java | No | |
MapDotNet | C#/.NET | No | File-based and SQL Server |
Pure web client[edit]
Libraries[edit]
Name | Language | WMS | WFS | GeoRSS | Other |
---|---|---|---|---|---|
OpenLayers | JavaScript | Yes | Yes | Yes | support for navigation, icons, markers, and layer selection. |
Leaflet | JavaScript | Yes[2] | Yes | No | support for navigation, icons, markers, layers, GeoJSON |
MapDotNet | JavaScript/HTML5 | Yes | Yes | Yes | digitizing, wkt rendering, draggable icons and content, geospatial queries (intersection, overlapping) |
Gis For Mac Os X 10 13 Download
See also[edit]
- Open Source Geospatial Foundation (OSGeo)
Free Gis Software For Mac Os X
References[edit]
- ^'PyWPS'. PyWPS.org. Retrieved 2018-07-24.
- ^http://leafletjs.com/reference.html#tilelayer-wms
External links[edit]
- An Overview of Free & Open Source Desktop GIS (FOS-GIS) - GIS software comparison (2008)
- A Survey of Open Source GIS - GIS software comparison (2007)
Retrieved from 'https://en.wikipedia.org/w/index.php?title=Comparison_of_geographic_information_systems_software&oldid=942308571'