Mapinfo For Mac Os X
- Jun 11, 2017 that also runs on Windows, Linux, Mac OS X, and Android for desktop, server and browser and is free as in beer. Website: qgis.org My website is still up at wap3.com for examples and mb source.
- Trusted Tech Pitney Bowes MapInfo Professional 11 Team's phone center is closed through the holiday. Orders and support inquiries will still be processed. Feel free to send us a message with any questions. Have a great holiday!
- Adobe is one of the Apple Mac OS X 10 largest software devolper company which provide almost all type of devolpment software. Starting from adobe photoshop to after effects. Here we enlist the adobe product so you can easily download.
(Redirected from Comparison of GIS software)
This is a comparison of notable GIS software. To be included on this list, the software must have a linked existing article.
Video player for mac. Typically choosing the “reinstall macOS” provides the latest version. We can’t use Catalina yet due to some software still being 32 bit, so do you know of a way to erase a Mac and reinstall Mojave though the recovery partition and the internet?
License, source, & operating system support[edit]
GIS software | Free software | Open source | Windows | Mac OS X | Linux | BSD | Unix | Web | Other |
---|---|---|---|---|---|---|---|---|---|
ArcGIS | Viewer(s) | No | Yes | Yes | No | No | Yes | Yes | Google Earth Plugin, KML, WMS |
Autodesk | Viewer(s) | No | Yes | No | Yes | No | No | Yes | No |
Cadcorp | Viewer(s) | No | Yes | No | No | No | No | Yes | No |
CAPAWARE | Yes | Yes | Yes | No | No | No | No | No | No |
Chameleon | Yes | Yes | Yes | Yes | Yes | Yes | Yes | AMP | No |
Deegree | Yes | Yes | Java | Java | Java | Java | Java | Yes | No |
Erdas Imagine | Viewers & Plug-ins | No | Yes | No | No | No | No | Yes | No |
GeoBase - Telogis | Trial | No | Yes | No | Yes | Yes | No | Yes | Traffic, WMS, ADAS, Routing |
GeoNetwork | Yes | Yes | Java | Java | Java | Java | Java | Yes | No |
GeoServer | Yes | Yes | Java | Java | Java | Java | Java | Java | No |
GeoTools | Yes | Yes | Java | Java | Java | Java | Java | No | No |
GRASS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | via pyWPS[1] | No |
gvSIG | Yes | Yes | Java | Java | Java | Java | Java | No | No |
IDRISI | No | No | Yes | No | No | No | No | No | No |
ILWIS | Yes | Yes | Yes | No | No | No | No | No | No |
GeoMedia | Viewer(s) | No | Yes | No | No | No | CLIX | Yes | KML |
JUMP GIS | Yes | Yes | Java | Java | Java | Java | Java | No | No |
Kosmo | Yes | Yes | Java | Java | Java | Java | Java | No | No |
LandSerf | No | No | Java | Java | Java | Java | Java | No | No |
MapDotNet | No | No | Yes | No | No | No | No | Yes | |
Manifold System | No | No | Yes | No | No | No | No | Yes | No |
Microsoft MapPoint | Discontinued | No | Yes | No | No | No | No | Yes | No |
Pitney Bowes MapInfo Pro | Viewer(s) | No | Yes | No | No | No | Yes | Yes | No |
MapServer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | AMP | No |
Maptitude Caliper software | No | No | Yes | No | No | No | No | Yes | No |
MapWindow GIS | Yes | Yes | Yes | No | No | No | No | No | No |
Oracle Spatial | No | No | Yes | Yes | Yes | No | Yes | Yes | No |
PostGIS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
QGIS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Google Earth Plugin, KML, WMS |
RegioGraph | No | No | Yes | No | No | No | No | No | No |
RemoteView | No | No | Yes | No | No | No | No | No | No |
SAGA GIS | Yes | Yes | Yes | Yes | Yes | Yes | No | No | KLM |
SAP HANA | Free Trial | No | No | No | Yes | No | No | Yes | No |
Smallworld | No | Yes | Yes | No | Yes | No | Yes | Read-only | OLE, XML, Multiuser, Utility Data Model, Data Translator export/import |
SPRING | Yes | Yes | Yes | No | Yes | No | Solaris | No | No |
Yes | Yes | Yes | No | Yes | No | No | No | No | |
TNTmips | Viewer(s) | No | Yes | Yes | Yes | No | Yes | No | No |
TransModeler Caliper Software | No | No | Yes | No | No | No | No | No | No |
uDIG | Yes | Yes | Java | Java | Java | Java | Java | No | No |
GIS software | Free software | Open source | Windows | Mac OS X | Linux | BSD | Unix | Web | Other |
Download the last version from here: Download Free QGIS 3.01.15 v 2018 QGIS is a Free and Open Source Geographic Information System. Download Free QGIS 2.18.15 for mac os x QGIS is a Free and Open Source Geographic Information System. With this software you can create, edit, visualise, analyse and publish geo.
Pure server[edit]
Map servers[edit]
Name | Language | WMS | WFS | WFS-T | WCS | WMC | SLD | FES | Other |
---|---|---|---|---|---|---|---|---|---|
ArcGIS Server | .NET/Java | Yes | Yes | Yes | Yes | No | Yes | No | SOAP, REST, KML |
MapServer | C | Yes | Yes | No | Yes | Yes | Yes | Yes | |
Deegree | Java | Yes | Yes | Yes | Yes | No | Yes | Yes | |
GeoServer | Java | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
MapDotNet | C#/.NET | Yes | No | No | No | No | No | No | SOAP and REST feature and map services |
Manifold System | ASP C# | Yes | Yes | No | No | No | No | No | client and server |
GeoMedia WebMap | ASP C# | Yes | Yes | Yes | Yes | No | ? | No |
Map caches[edit]
Name | Language | WMS-C | Other |
---|---|---|---|
ArcGIS Server | .NET/Java | No | |
MapDotNet | C#/.NET | No | File-based and SQL Server |
Pure web client[edit]
Libraries[edit]
Name | Language | WMS | WFS | GeoRSS | Other |
---|---|---|---|---|---|
OpenLayers | JavaScript | Yes | Yes | Yes | support for navigation, icons, markers, and layer selection. |
Leaflet | JavaScript | Yes[2] | Yes | No | support for navigation, icons, markers, layers, GeoJSON |
MapDotNet | JavaScript/HTML5 | Yes | Yes | Yes | digitizing, wkt rendering, draggable icons and content, geospatial queries (intersection, overlapping) |
See also[edit]
- Open Source Geospatial Foundation (OSGeo)
References[edit]
- ^'PyWPS'. PyWPS.org. Retrieved 2018-07-24.
- ^http://leafletjs.com/reference.html#tilelayer-wms
Mac Os X Versions
External links[edit]
Mapinfo For Mac Os X Download
- An Overview of Free & Open Source Desktop GIS (FOS-GIS) - GIS software comparison (2008)
- A Survey of Open Source GIS - GIS software comparison (2007)
Retrieved from 'https://en.wikipedia.org/w/index.php?title=Comparison_of_geographic_information_systems_software&oldid=942308571'